Property Attributes
- MLS#B26067037
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- Area6372 - Brevard County (W of IR)
- NeighborhoodMetes & Bounds
- Zip32904
- Style
- Year Built1991
- Taxes$ 8079
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3761
- Lot Size1.36 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to June Park! Situated on over an acre, this spacious 5-bed, 4-bath home offers privacy and tranquility just minutes from shopping, dining, and everyday conveniences. Recent upgrades include a new roof (2025), updated impact windows (2025), and a 14-camera security system with night vision. Features include a spacious mother-in-law suite ideal for multigenerational living or guests, a beautiful pool, abundant parking, and plenty of outdoor space. No HOA means room for your boat, RV, recreational vehicles, and more. With incredible space and versatility, this property offers the opportunity to personalize select finishes to your style. Enjoy space, privacy, and endless possibilities in June Park! Schedule your private showing today!
| Elementary School |
|---|
| Meadowlane Elementary School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $699,000 |
| 8/31/2026 | 7$650,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Colonial |
| Pool Features | Gunite,In Ground |
| Security Features | Security System |
| Construction Materials | Brick,Frame |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1991 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | Accessibility Features,Accessible Entrance |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Metes & Bounds |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | RV/Boat Storage |
| Full Baths | 4 |
| Status | Active |
| City | Melbourne |
| Senior Community Y/N | false |
| MLS Area | 6372 - Brevard County (W of IR) |
| Carport Y/N | false |
| Elementary School | Meadowlane |
| Land Lease Y/N | false |
| Tax Annual Amount | 8079.07 |
| Property Condition | Resale |
| MLS Area Minor | BRVD - Brevard |
| Virtual Tour | https://www.propertypanorama.com/2930-Brandywine-Lane-Melbourne-FL-32904/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Melbourne |
| Legal Description | N 1/2 OF S 2.75 AC OF N 4 AC OF E 1/4 OF SE 1/4 OF SW 1/4 |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Room,Other |
|---|---|
| Flooring | Ceramic Tile,Other,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Wood |
| Parking Features | Concrete |
| Lot Features | 1-2 Acres |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 59242 |
| Building Area Total | 3761 |
| Lot Size Acres | 1.36 |
| Road Surface Type | Concrete,Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating